| Manufacturer: | IBeLink | Model: | BM-K1 |
|---|---|---|---|
| Release: | November 2020 | Size: | 131 X 157 X 299mm |
| Weight: | 6600g | Chip Boards: | 4 |
| Chip Count: | 120 | Noise Level: | 74db |
| Fan(s): | 2 | Power: | 835W |
| Voltage: | 190-240V | Interface: | Ethernet |
| Temperature: | 5 - 40 °C | Humidity: | 5 - 95 % |
| Additionnal Infos: | Blake (2s-kadena) Algorithm | ||
| Highlight: | High Profit IBeLink Miner,15TH/S IBeLink Miner,Blake2S Chia Coin Mining Hardware |
||
High Profit IBeLink BM-K1+ 15TH/S Blake2S Pre Order With Power Supply
Description
Model BM-K1 from iBeLink mining Kadena algorithm with a maximum hashrate of 5.3Th/s for a power consumption of 835W
specification
| Brand Name: | iBeLink | Memory Interface: | 256 Bit |
| Algorithm: | Blake2s | Interface Type: | USB 2.0 |
| Power Consumption: | 2250W | Video Memory Type: | DDR2 |
| Hashrate: | 15 TH/s 卤5% | Manufacturer: | iBeLink |
| Encryption: | Yes | Warranty(Year): | 90 days |
| Video Memory Capacity: | 256mb | After-sales Service: | Repair |
| Chipset Manufacturer: | ATI | Model: | BM-K1+ |
| Rating Power: | > 1000W | Hashing algorithm: | Blake 2S |
| Output Interface Type: | DVI | Hash Rate: | 15 TH/s 卤5% |
| Place of Origin: | Guangdong, China | Power: | 2250W |
| Material: | metal | Weight: | 9kg |
| Style: | rectangle | Packing Dimensions: | 505 mm(L) * 205 mm(W) * 317 mm(H) |
![]()
![]()
![]()
We does not take any responsibility for or compensate for any loss as result of downtime caused by delays in transportation as a result of custom formalities or other reasons.